<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dancing Dog Blog &#187; On the Web</title>
	<atom:link href="http://www.dancingdogblog.com/tag/on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancingdogblog.com</link>
	<description>a friendly voice - an expansive view</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social (Pet) Networking</title>
		<link>http://www.dancingdogblog.com/2009/06/social-pet-networking/</link>
		<comments>http://www.dancingdogblog.com/2009/06/social-pet-networking/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:52:24 +0000</pubDate>
		<dc:creator>Craig Daniels</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Pit Bull]]></category>

		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1440</guid>
		<description><![CDATA[
			
				
			
		




Image by matteo_dudek via Flickr



With a reported 200,000 members, United Cats and United Dogs, which in based mostly in Eastern Europe has just received another huge influx of VC funding to help the social networking site continue to grow, &#8221; UDC first launched the two pet communities internationally about two years ago, and the nicely [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dancingdogblog.com%2F2009%2F06%2Fsocial-pet-networking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dancingdogblog.com%2F2009%2F06%2Fsocial-pet-networking%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/63197350@N00/482706778"><img title="IMG_2950m" src="http://farm1.static.flickr.com/227/482706778_af0e35d118_m.jpg" alt="IMG_2950m" width="240" height="160" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/63197350@N00/482706778">matteo_dudek</a> via Flickr</dd>
</dl>
</div>
</div>
<p>With a reported 200,000 members, United Cats and United Dogs, which in based mostly in Eastern Europe has just received another huge influx of VC funding to help the social networking site continue to grow, <span style="color: #333399;"><strong>&#8221; UDC first launched the two pet communities internationally about two years ago, and the nicely designed social networking services have quickly gained traction with cat and dog owners throughout Europe, in large part thanks to its localized nature with support for 16 languages.&#8221;</strong></span> READ MORE &#8211; <a href="http://www.techcrunch.com/2009/06/11/skype-co-founders-invest-in-european-pet-community-network/">Dog and Cat Social Networking</a></p>
<p>On Thursday the Supreme Court in Canada refused to hear a challenge to an Ontario law banning Pit Bulls, <strong><span style="color: #333399;">&#8220;The Supreme Court of Canada said Thursday it will not hear a bid to quash Ontario&#8217;s ban on pit bulls. A Toronto dog owner, Catherine Cochrane, began the push to take the fight to Canada&#8217;s highest court in April.&#8221;</span></strong> Red More .. <a href="http://www.cbc.ca/canada/toronto/story/2009/06/11/ontario-dogs.html" target="_blank">Pit Bulls. &#8220;not in Ontario&#8221;</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/fce11b1a-1669-48d6-ad6e-2b3bf284d0bb/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=fce11b1a-1669-48d6-ad6e-2b3bf284d0bb" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dancingdogblog.com/2009/06/social-pet-networking/&amp;t=Social+%28Pet%29+Networking" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dancingdogblog.com/2009/06/social-pet-networking/&amp;title=Social+%28Pet%29+Networking" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+%28Pet%29+Networking+-+http://b2l.me/bvksz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.dancingdogblog.com/2009/06/social-pet-networking/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dancingdogblog.com/2009/06/social-pet-networking/&amp;title=Social+%28Pet%29+Networking" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Social+%28Pet%29+Networking&amp;body=Link: http://www.dancingdogblog.com/2009/06/social-pet-networking/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%20%20Image%20by%20matteo_dudek%20via%20Flickr%20%0D%0A%0D%0AWith%20a%20reported%20200%2C000%20members%2C%20United%20Cats%20and%20United%20Dogs%2C%20which%20in%20based%20mostly%20in%20Eastern%20Europe%20has%20just%20received%20another%20huge%20influx%20of%20VC%20funding%20to%20help%20the%20social%20networking%20site%20continue%20to%20grow%2C%20%22%20UDC%20first%20launched%20the%20two%20pet%20communities%20interna" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.dancingdogblog.com/2009/06/social-pet-networking/&amp;title=Social+%28Pet%29+Networking&amp;srcUrl=http://www.dancingdogblog.com/2009/06/social-pet-networking/&amp;srcTitle=Social+%28Pet%29+Networking&amp;snippet=%0D%0A%20%20Image%20by%20matteo_dudek%20via%20Flickr%20%0D%0A%0D%0AWith%20a%20reported%20200%2C000%20members%2C%20United%20Cats%20and%20United%20Dogs%2C%20which%20in%20based%20mostly%20in%20Eastern%20Europe%20has%20just%20received%20another%20huge%20influx%20of%20VC%20funding%20to%20help%20the%20social%20networking%20site%20continue%20to%20grow%2C%20%22%20UDC%20first%20launched%20the%20two%20pet%20communities%20interna" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dancingdogblog.com/2009/06/social-pet-networking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
