<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet Products Market Report 2009</title>
	<atom:link href="http://www.dancingdogblog.com/2010/01/pet-products-market-report-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancingdogblog.com/2010/01/pet-products-market-report-2009/</link>
	<description>a friendly voice - an expansive view</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: online pet</title>
		<link>http://www.dancingdogblog.com/2010/01/pet-products-market-report-2009/comment-page-1/#comment-20019</link>
		<dc:creator>online pet</dc:creator>
		<pubDate>Fri, 08 Jul 2011 08:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=3059#comment-20019</guid>
		<description>I found so many interesting stuff in your blog especially its discussion. From the tons of comments on your articles, The trend report mentions the high-tech high-end goods available for pets that go above and beyond necessity, from battery operated toys to amuse and engage when you&#8217;re away, to sunbeds to chase away winter blues. I guess I am not the only one having all the enjoyment here! Keep up the good work. Thanks for sharing with us. 
 
 </description>
		<content:encoded><![CDATA[<p>I found so many interesting stuff in your blog especially its discussion. From the tons of comments on your articles, The trend report mentions the high-tech high-end goods available for pets that go above and beyond necessity, from battery operated toys to amuse and engage when you&rsquo;re away, to sunbeds to chase away winter blues. I guess I am not the only one having all the enjoyment here! Keep up the good work. Thanks for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryHaight</title>
		<link>http://www.dancingdogblog.com/2010/01/pet-products-market-report-2009/comment-page-1/#comment-2030</link>
		<dc:creator>MaryHaight</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=3059#comment-2030</guid>
		<description>Hi Edie, and yes Tuscon is a different market, not priced into the stratosphere as is, or was, New York.  And I think AZ was on the front end of the foreclosure, unemployment mess that the financial markets are responsible for, while NY was one of the last to succumb, creating it&#039;s own publicity bubble.  Yes, Petco, Walmart, Petsmart are certainly the winners in customer share, specially over the past couple of years.  Thanks for stopping in! </description>
		<content:encoded><![CDATA[<p>Hi Edie, and yes Tuscon is a different market, not priced into the stratosphere as is, or was, New York.  And I think AZ was on the front end of the foreclosure, unemployment mess that the financial markets are responsible for, while NY was one of the last to succumb, creating it&#039;s own publicity bubble.  Yes, Petco, Walmart, Petsmart are certainly the winners in customer share, specially over the past couple of years.  Thanks for stopping in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.dancingdogblog.com/2010/01/pet-products-market-report-2009/comment-page-1/#comment-2028</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=3059#comment-2028</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by doggybytes: Pet Products Market Report 2009 http://bit.ly/57spWI via @dancingdogblog...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by doggybytes: Pet Products Market Report 2009 <a href="http://bit.ly/57spWI" rel="nofollow">http://bit.ly/57spWI</a> via @dancingdogblog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edie</title>
		<link>http://www.dancingdogblog.com/2010/01/pet-products-market-report-2009/comment-page-1/#comment-2026</link>
		<dc:creator>Edie</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=3059#comment-2026</guid>
		<description>Interesting. I knew the stats about the pet industry being recession resistant, but wonder if the cheap retail component is true across the country. Here in Tucson, for example, two out of three pet boutiques closed last year. But rents have always been pretty low here, and perhaps people are doing more Petsmart than boutique shopping. </description>
		<content:encoded><![CDATA[<p>Interesting. I knew the stats about the pet industry being recession resistant, but wonder if the cheap retail component is true across the country. Here in Tucson, for example, two out of three pet boutiques closed last year. But rents have always been pretty low here, and perhaps people are doing more Petsmart than boutique shopping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryHaight</title>
		<link>http://www.dancingdogblog.com/2010/01/pet-products-market-report-2009/comment-page-1/#comment-2024</link>
		<dc:creator>MaryHaight</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=3059#comment-2024</guid>
		<description>Yes, my jaw dropped on that one. Affordable New York, who knew? I would love to see those places!  Thanks for the comment, Eric, and let us know if there&#039;s a new place to go in New York for dog training classes:) </description>
		<content:encoded><![CDATA[<p>Yes, my jaw dropped on that one. Affordable New York, who knew? I would love to see those places!  Thanks for the comment, Eric, and let us know if there&#039;s a new place to go in New York for dog training classes:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egoebelbecker</title>
		<link>http://www.dancingdogblog.com/2010/01/pet-products-market-report-2009/comment-page-1/#comment-2023</link>
		<dc:creator>egoebelbecker</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=3059#comment-2023</guid>
		<description>Wow 25%!! 
 
I had no idea rents dropped that much. I hope I didn&#039;t miss the boat on finding a place to rent for classes.  
 
 </description>
		<content:encoded><![CDATA[<p>Wow 25%!! </p>
<p>I had no idea rents dropped that much. I hope I didn&#039;t miss the boat on finding a place to rent for classes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

