<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $45.4 Billion Spent on Pets: Where&#8217;s The Money Going?</title>
	<atom:link href="http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/</link>
	<description>a friendly voice - an expansive view</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:37:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer Christiano</title>
		<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/comment-page-1/#comment-1289</link>
		<dc:creator>Jennifer Christiano</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1482#comment-1289</guid>
		<description>Yes, things are expensive, but people all aound the world (including people of any means in Africa), have always spent money on what matters to them, whether or not it seems &quot;frivolous&quot; to outsiders. A pet fills the basic human needs for comfort, security, companionship, and the opportunity to offer love in a reciprocal relationship.  This is not frivolous. The pet industry also creates millions of jobs and entrepreneurial opportunities around the world, including for the tribal women who bead dog collars in Kenya, for instance. I was unemployed until I started my own company, to create and sell rugged, lasting luxury collars to people with larger dogs. Expensive? Yes, and each product sold helps me generate income and keep four to five local American family artisanal businesses alive. Handcraft labor is expensive. Plus, I donate 5% of the TOTAL sale price to a humane society that cares for animal suvivors of biomedical research. That&#039;s not frivolous in my book! Please visit my site to meet my artisans and learn how my pet business helps them. Charity begins at home. Thanks for listening. </description>
		<content:encoded><![CDATA[<p>Yes, things are expensive, but people all aound the world (including people of any means in Africa), have always spent money on what matters to them, whether or not it seems &quot;frivolous&quot; to outsiders. A pet fills the basic human needs for comfort, security, companionship, and the opportunity to offer love in a reciprocal relationship.  This is not frivolous. The pet industry also creates millions of jobs and entrepreneurial opportunities around the world, including for the tribal women who bead dog collars in Kenya, for instance. I was unemployed until I started my own company, to create and sell rugged, lasting luxury collars to people with larger dogs. Expensive? Yes, and each product sold helps me generate income and keep four to five local American family artisanal businesses alive. Handcraft labor is expensive. Plus, I donate 5% of the TOTAL sale price to a humane society that cares for animal suvivors of biomedical research. That&#8217;s not frivolous in my book! Please visit my site to meet my artisans and learn how my pet business helps them. Charity begins at home. Thanks for listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryHaight</title>
		<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/comment-page-1/#comment-1290</link>
		<dc:creator>MaryHaight</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1482#comment-1290</guid>
		<description>What&#039;s given to Africa is a question for the government to answer relative to their donor budgeting, but looking at numbers in this way can be really surprising for people. Pet food is an issue and spending in this area will continue to grow due in no small part to pet parents trying to keep away from brands that are not transparent in their sourcing, manufacturing, and recall issues.   </description>
		<content:encoded><![CDATA[<p>What&#039;s given to Africa is a question for the government to answer relative to their donor budgeting, but looking at numbers in this way can be really surprising for people. Pet food is an issue and spending in this area will continue to grow due in no small part to pet parents trying to keep away from brands that are not transparent in their sourcing, manufacturing, and recall issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadd</title>
		<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/comment-page-1/#comment-1287</link>
		<dc:creator>sadd</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1482#comment-1287</guid>
		<description>the pet industry has gotten really expensive.. we spend more food on pets tehn we would for poor countries such as Africa </description>
		<content:encoded><![CDATA[<p>the pet industry has gotten really expensive.. we spend more food on pets tehn we would for poor countries such as Africa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
