<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $45.4 Billion Spent on Pets: Where&#8217;s The Money Going?</title>
	<atom:link href="http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/</link>
	<description>a friendly voice - an expansive view</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Responsible Retailers: Shop to Support Animal Welfare &#171; TRUtricks</title>
		<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/comment-page-1/#comment-9427</link>
		<dc:creator>Responsible Retailers: Shop to Support Animal Welfare &#171; TRUtricks</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1482#comment-9427</guid>
		<description>[...] love to spoil our dogs, cats, parakeets, and hamsters. In fact, Americans spend $45 billion annually on pets! Instead of dumping our dollars into any retailer hocking a cute chew toy, with a [...]</description>
		<content:encoded><![CDATA[<p>[...] love to spoil our dogs, cats, parakeets, and hamsters. In fact, Americans spend $45 billion annually on pets! Instead of dumping our dollars into any retailer hocking a cute chew toy, with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it Just Me or Am I Being Called the Cesar Milan of Dog Nutrition?</title>
		<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/comment-page-1/#comment-7924</link>
		<dc:creator>Is it Just Me or Am I Being Called the Cesar Milan of Dog Nutrition?</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1482#comment-7924</guid>
		<description>[...] to dogs as omnivores has served the junk pet food companies well, to the tune of $17.4 billion last year, and quite clearly gives them a strong motivation to continue including carbohydrates [...]</description>
		<content:encoded><![CDATA[<p>[...] to dogs as omnivores has served the junk pet food companies well, to the tune of $17.4 billion last year, and quite clearly gives them a strong motivation to continue including carbohydrates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Responsible Retailers: Shop to Support Animal Welfare &#124; EcoSalon: Organic Green Fashion, Design, Food, Tech, Travel, Culture, Pets and Lifestyle</title>
		<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/comment-page-1/#comment-7371</link>
		<dc:creator>Responsible Retailers: Shop to Support Animal Welfare &#124; EcoSalon: Organic Green Fashion, Design, Food, Tech, Travel, Culture, Pets and Lifestyle</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1482#comment-7371</guid>
		<description>[...] love to spoil our dogs, cats, parakeets, and hamsters. In fact, Americans spend $45 billion annually on pets! Instead of dumping our dollars into any retailer hocking a cute chew toy, with a [...]</description>
		<content:encoded><![CDATA[<p>[...] love to spoil our dogs, cats, parakeets, and hamsters. In fact, Americans spend $45 billion annually on pets! Instead of dumping our dollars into any retailer hocking a cute chew toy, with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryHaight</title>
		<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/comment-page-1/#comment-1290</link>
		<dc:creator>MaryHaight</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1482#comment-1290</guid>
		<description>What&#039;s given to Africa is a question for the government to answer relative to their donor budgeting, but looking at numbers in this way can be really surprising for people. Pet food is an issue and spending in this area will continue to grow due in no small part to pet parents trying to keep away from brands that are not transparent in their sourcing, manufacturing, and recall issues.   </description>
		<content:encoded><![CDATA[<p>What&#039;s given to Africa is a question for the government to answer relative to their donor budgeting, but looking at numbers in this way can be really surprising for people. Pet food is an issue and spending in this area will continue to grow due in no small part to pet parents trying to keep away from brands that are not transparent in their sourcing, manufacturing, and recall issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadd</title>
		<link>http://www.dancingdogblog.com/2009/06/454-billion-spent-on-pets-top-5-categories-8-basic-annual-costs/comment-page-1/#comment-1287</link>
		<dc:creator>sadd</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingdogblog.com/?p=1482#comment-1287</guid>
		<description>the pet industry has gotten really expensive.. we spend more food on pets tehn we would for poor countries such as Africa </description>
		<content:encoded><![CDATA[<p>the pet industry has gotten really expensive.. we spend more food on pets tehn we would for poor countries such as Africa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

